| Calle | Deportista(s) | |
|---|---|---|
| 1 | ROSADO JIMENEZ Angel GAMBERO DELGADO Francisco javier Club de Remo Guadalquivir 86 | |
| 2 | MATOS Rafael CASTRO Jorge VIANA REMADORES DO LIMA | |
| 3 | BEL Joan CLIMENT Ferran CLUB NAUTIC AMPOSTA | |
| 4 | GORDON Andrew ZAMMITT Jonny CALPE ROWING CLUB | |
| 5 | LIARTE SAMPER Marco RODRIGUEZ GONZALEZ Lucas REAL CLUB NAUTICO TORREVIEJA | |
| 6 | BARBOSA Joao PINTO Gabriel SPORT CLUB DO PORTO | |
| 7 | VILLALBA Lazaro IVANOV Anton REAL CLUB DE REGATAS DE ALICANTE |





