| Calle | Deportista(s) | |
|---|---|---|
| 1 | JOHNSTON Janet MOORE Kelly BROWN Jane THOMPSON Sarah BELFAST ROWING CLUB | |
| 2 | FENTON Lorna RISQUEZ LOPEZ Rosa angelica AHERNE Yvonne HARTIGAN Roisin CASTLECONNELL BOAT CLUB | |
| 3 | WALL Kathryn ROWE Elaine MITCHELL Susie DOYLE Joanne CARLOW ROWING CLUB | |
| 4 | KOHALMY Nora maria GONZALEZ MORENO María josé NAVARRO NIETO Virginia SALANOVA GARCIA MAURIÑO Teresa CLUB DE REMO LAGO | |
| 5 | RODRIGUEZ SALAS Lorena SALAS CAñETE Lourdes m FERNANDEZ RODRIGUEZ Rafaela RACHL Ursula anna CDB MADRID VELOCIDAD |















