| Calle | Deportista(s) | |
|---|---|---|
| 1 | FIGUEIRA GOUVEIA MOREIRA DE CAMPOS Francisco CASTILLO ROJASMARCOS Diego MEDINA MALAVE Vicente SANCHEZ MEANA Pablo Real Círculo de Labradores de Sevilla | |
| 2 | MEINECKE Finn WILCOCK Charlie FOREST Greg THORPE Tom VESTA ROWING CLUB (Fuera de Regata) | |
| 3 | CUMMINS Charlie POLLOCK Francis WILSON Joe CHAPMAN James VESTA ROWING CLUB (Fuera de Regata) | |
| 4 | NAYLOR William SEKULLA Frank MULLINS Matthew SEECK Enno ST EDWARDS SCHOOL (Fuera de Regata) | |
| 5 | PINO PEON Pablo DELIS RUEDA Francisco javier SÁNCHEZ CHARTIER Miguel CABALLERO AGUADERO Manuel Club Náutico Sevilla | |
| 6 | POYNTON Oliver SIWEIC Nate KEAVENY John BAKER William VESTA ROWING CLUB (Fuera de Regata) | |
| 7 | KINGSLEY Piers MISCAMPBELL Alexander HIRATA Shinichi PILGRAM Shai VESTA ROWING CLUB (Fuera de Regata) |



























