| Calle | Dorsal | Deportista(s) | Handicap | |
|---|---|---|---|---|
| 0 | 140 | GALLANA ALVAREZ Silvia GONZÁLEZ COMPANY Enrique Club Náutico Sevilla | (em:49) +00:03:00,00 | |
| 0 | 138 | CASTRO LOBERA Mariano REMON MENENDEZ MarÍa mar CD Remo San Jerónimo | (em:65) +00:01:16,00 | |
| 0 | 139 | PINO ANTON Luis RUSSO ESCALANTE Maria CD Remo San Jerónimo | (em:44) +00:03:00,00 | |
| 0 | 141 | CARRANZA RAMON Marta MARTINEZ GARCIA Pedro miguel CD Remo San Jerónimo | (em:57) +00:02:16,00 | |
| 0 | 142 | BLANCO RAMOS Enrique NAVARRO RODRIGUEZ Ana maria CD Remo San Jerónimo | (em:54) +00:02:40,00 | |
| 0 | 143 |









