| Calle | Dorsal | Deportista(s) | |
|---|---|---|---|
| 1 | 155 | AGUADO PUIG Ana POTTER Juliane CLUB DEPORTIVO REMO SAN JERONIMO | |
| 2 | 253 | BUCKLEY Liz SYNOTT Colette LEE ROWING CLUB | |
| 3 | 23 | BURFIELD Claire COLLISON Charlene ARDINGLY | |
| 4 | 292 | GODOY SANCHEZ MarÍa teresa GODOY SANCHEZ Josefa CLUB DEPORTIVO REMO SAN JERONIMO | |
| 5 | 14 | LOPETEGI ZALAKAIN Eskarne BUENO ZABALO Belen UR KIROLAK | |
| 6 | 44 | SCIORTINO Silvia SCOZZOLA Maria luisa CANOTTIERI TELIMAR |











