| Calle | Dorsal | Deportista(s) | |
|---|---|---|---|
| 1 | 128 | BURUTARAN Idoia BURUTARAN Izaskun GARCIA ELOSEGUI Ainhoa GONZALEZ GONZALEZ Cristina URKI ITSASLAGUNAK TORREVIEJA | |
| 2 | 133 | MITCHELL Susie ROWE Elaine JAMES Grace WALL Kathryn CARLOW NEPTUNE RC IRELAND | |
| 3 | 207 | CASTELLÓ CASTAÑEDA Coral URIBARRI PAGUILLO Cristina FERNANDEZ CABALLERO Esther ALES GONZALEZHIGUERA Virginia CLUB NAUTICO SEVILLA | |
| 4 | 203 | LUCENA BUHAGIAR Angelilna maria BENITEZ SANCHEZ Susana FERNANDEZ CONDE Maria ester MERIDA GARCIA Lorena CLUB REMO DE MAR LA LINEA | |
| 5 | 187 | RANSPOT Mary catherine MOREY Geraldine GIBBON Lizzie WHELAN BOWERS Paula NEW ROSS BOAT CLUB |



















