| Calle | Deportista(s) | |
|---|---|---|
| 1 | BECHTLER Nicholas WOOD Monte COAKES Elliot HENNING Rufus ST EDWARDS SCHOOL | |
| 2 | BLAIN August FARROW SMITH James ALI Emilio SEYMOUR Zachery DULWICH COLLEGE | |
| 3 | BRIZ Pablo LERMA Juan MANOSALVAS Manuel SANCHEZ VILLALBA Manuel Comb CN Helios-Labradores | |
| 4 | CARVALHO Filipe PASSOS Joao SOUSA Manuel VELOSO Joao VIANA REMADORES DO LIMA | |
| 5 | GARCIA Manuel BALAÑA Joan GARCIA Gregorio MOTA Andres Comb Olimpic-Barcelona RC-Maritim | |
| 6 | LORENTE ALMAN Manuel VILLEGAS AVILA Ramon MARTIN CORTES Nicolas LANGLEY Jack nicholas CD Remeros y Piraguistas Veteranos de Sevilla | |
| 7 |























