| Calle | Deportista(s) | |
|---|---|---|
| 1 | SEVIN Derin SEYMOUR Zachery DULWICH COLLEGE | |
| 2 | SANCHEZ VALENTí Joan GORSHKOV Matvey CLUB NATACIó BANYOLES | |
| 3 | MARTINS Tomas OLIVEIRA Pedro ASSOCIACAO ACADEMICA DE COIMBRA | |
| 4 | MARQUEZ GUARDIOLA AarÓn RAHIBI VIDALLET Adam CAPRI CLUB MEQUINENZA | |
| 5 | GISBERT Enric VALLES Albert CLUB NAUTIC AMPOSTA | |
| 6 | FERNANDEZ SANJULIAN Pablo OTERO ALVAREZ Daniel CLUB REMEROS DEL EO | |
| 7 | BECHTLER Nicholas HENNING Rufus ST EDWARDS SCHOOL |













